Size Chart

Onesies:
Age Estimate 0-6M 6-12M
Height  18" - 27" 27" - 30"
Weight 8 - 17 lbs. 17 - 22 lbs.
Chest 16" - 18" 18" - 19"
Waist 16.5" - 18.5" 18.5" - 19.5"

 

Rompers:

Age Estimate 0-6M 6-12M 12-18M 18-24M
Height  18" - 27" 27" - 29" 29" - 31" 31" - 33"
Weight 7 - 17 lbs. 17 - 22 lbs. 22 - 27 lbs. 27 - 30 lbs.
Chest 16" - 18" 18" - 19" 19" - 20" 20" - 21"
Waist 16.5" - 18.5" 18.5" - 19.5" 19.5" - 20.5" 20.5" - 21.5"

 

Coveralls

Age Estimate 0-3M 3-6M 6-9M 9-12M 12-18M 18-24M
Height 18" - 23" 23" - 27" 27" - 28" 28"- 30" 30" - 31" 31" - 33"
Weight 8 - 12 lbs. 12 - 17 lbs. 17 - 20 lbs. 20 - 23 lbs. 23 - 25 lbs. 25 - 27 lbs.
Chest 16" - 17" 17" - 18" 18" - 18.5" 18.5" - 19" 19" - 20" 20" - 20.5"
Waist  16.5" - 17.5" 17.5" - 18.5" 18.5" - 19" 19" - 19.5" 19.5" - 20.5" 20.5" - 21.5"
 
Two-Piece Pajamas 
 Age Estimate/Size Height Weight Chest Waist
12-18M 30" - 31" 23 - 25 lbs. 19" - 20" 19." -  20"
18-24M 31" - 33" 25 - 27 lbs. 20" - 21" 20 - 20.5"
2T 33" - 35" 27 - 30 lbs.  21"  20.5"
3T 35" - 38" 30 - 33 lbs. 22" 21"
4T 38" - 42" 33 - 38 lbs. 23" 21.5"
5/6 42 - 48" 38 - 49 Ibs. 24 - 25" 22 - 22.5"
7/8 48 - 54" 49 - 67 Ibs. 25.5 - 26" 22.5 - 24"
9/10 54 - 57" 67 - 73 Ibs. 27 - 28" 24 - 25"
10/12 57 - 59" 74 - 87 Ibs. 28 - 30-.5 25 - 25.5
12/14 59 - 64" 88 - 112 lbs. 30.5 - 32" 26 - 27"
 
Toddler Shirts
Age Estimate/Size  12M 18M 2T 3T 4T 5/6 7/8 9/10
Height 27" - 30" 30.5" - 33" 33" - 35" 35" - 38" 38" - 42" 42" - 47" 47" - 52" 52" - 57"
Weight 17 - 22 lbs. 22 - 25 lbs 27 - 30 lbs. 30 - 33 lbs. 33 - 38 lbs. 38 - 50lbs. 50 - 65 lbs. 65 - 80lbs.
 Chest  18" - 19" 19" - 20" 20.5" 21" 21.5" 22.5" 23.5" 24.5"
Waist 18.5" - 19.5" 19.5" - 20.5" 21" 21.5" 22" 22.5" 23.5"
  
Dresses
 Age Estimate  Height Weight
0-6M 18" - 27" 8 - 17 Ibs.
6-12M 27" - 30" 17 - 22 lbs.
12-18M 30.5" - 33" 22 - 25 Ibs.
18-24M 33" - 34" 25 - 27 lbs.
2T 34" - 35" 27 - 30 lbs.
3T 35" - 38" 30 - 33 lbs.
4T 38" - 42" 33 - 38 lbs.
5/6 42" - 49" 38 - 48 lbs.
7/8 49" - 56" 48 - 58 lbs.
9/10 56" - 61" 58 - 68lbs.
10/12 63" - 68" 68 - 78lbs.
 
Mama Robe 
 Size XS/S M/L XL/XXL
Length 43" 46" 47.6"
Chest Width 44" 47.2" 50.4"
Sleeve Length 10" 10.6" 11.4"
 
Women's Pajamas
Size Numerical Size Bust  Waist  Hip Length
XS 0-2 33 - 34" 25.5 - 26.5" 36 - 37" 33"
S 4-6 34 - 36" 26.5 - 28.5" 37 - 39" 34"
M 8-10 36 - 38" 28.5 - 30.5" 39 - 41" 36"
L 12-14 38 - 41" 30.5 - 33.5" 41 - 44" 37"
XL 16-18 41 - 43" 33.5 - 35.5" 44 - 46" 38"
XXL 20 43 - 45" 35.5 - 37.5" 46 - 48" 39.5"
3XL 22-24 45 - 47" 37.5" - 39.5" 48 - 50" 40.4"
 
Men's Pajamas
Size Chest  Waist  Length
XS 34 - 36" 24 - 28" 37"
S 38 - 40" 28 - 31" 38"
M 41 - 42" 31 - 34" 39"
L 43 - 44" 34 - 39" 40.5"
XL 46 - 47" 40 - 44" 41"
XXL 48 - 50" 44 - 48" 41.7"
3XL 50 - 52" 48 - 52" 42.5"
 
*Size chart is a general guide.