ONESIES & ROMPERS:
Age Estimate | 0-6M | 6-12M | 12-18M | 18-24M |
Height | 18" - 27" | 27" - 30" | 30.5" - 33" | 33" - 35" |
Weight | 8 - 17 lbs. | 17 - 22 lbs. | 22 - 25 lbs. | 25 - 27.5 lbs. |
Chest | 16" - 18" | 18" - 19" | 19" - 20" | 20" - 20.5" |
Waist | 16.5" - 18.5" | 18.5" - 19.5" | 19.5" - 20.5" | 20.5" - 21.5" |
Footie Pajamas & Coveralls
Age Estimate | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M |
Height | 18" - 23" | 23" - 27" | 27" - 28" | 28"- 30" | 30" - 31" | 31" - 33" |
Weight | 8 - 12 lbs. | 12 - 17 lbs. | 17 - 20 lbs. | 20 - 23 lbs. |
23 - 25 lbs. |
25 - 27 lbs. |
Chest | 16" - 17" | 17" - 18" | 18" - 18.5" | 18.5" - 19" | 19" - 20" | 20" - 20.5" |
Waist | 16.5" - 17.5" | 17.5" - 18.5" | 18.5" - 19" | 19" - 19.5" | 19.5" - 20.5" | 20.5" - 21.5" |
Toddler Shirts
Age Estimate | 0-6M | 6-12M | 12-18M | 2T | 3T | 4T |
Height | 18" - 27" | 27" - 30" | 30.5" - 33" | 33" - 35" | 35" - 38" | 38" - 42" |
Weight | 8 - 17 lbs. | 17 - 22 lbs. | 22 - 25 lbs | 27 - 30 lbs. | 30 - 33 lbs. | 33 - 38 lbs. |
Chest | 16" - 17" | 18" - 19" | 19" - 20" | 20.5" | 21" | 21.5" |
Waist | 16.5" - 17.5" | 18.5" - 19.5" | 19.5" - 20.5" | 21" | 21.5" | 22" |
Dresses
Age Estimate | Height | Weight |
0-6M | 18" - 27" | 8 - 17 Ibs. |
6-12M | 27" - 30" | 17 - 22 lbs. |
12-18M | 30.5" - 33" | 22 - 25 Ibs. |
18-24M | 33" - 35" | 25 - 27 lbs. |
2T | 33" - 35" | 27 - 30 lbs. |
3T | 35" - 38" | 30 - 33 lbs. |
4T | 38" - 42" | 33 - 38 lbs. |
5T | 42" - 45" | 38 - 43 lbs. |
6T | 45" - 49" | 43 - 48 lbs. |
7T | 49" - 52" | 48 - 50 lbs. |
Mama Robe
Sizes | XS/S | M/L | XL/XXL |
Length | 43" | 46" | 47.6" |
Chest Width | 44" | 47.2" | 50.4" |
Sleeve Length | 10" | 10.6" | 11.4" |
Toddler Robe
Size
|
S (2T - 3T)
|
M (4T - 5T)
|
Length
|
26.8"
|
28”
|
Chest Width
|
24”
|
25.6"
|
Sleeve Length
|
8.7"
|
9.4"
|